Search | Contact Us | Become a Member! | Online Banking

Enroll in E-Statements and get $5!

Deposit Product Rates

Rates for the period ending 9/30/09
Minimum
Balance
Minimum to
Earn Interest
Rate APY
Share Savings Information Calculator $1 $50 0.60% 0.60%
IRA Savings Information Calculator $0 $50 0.60% 0.60%
Vacation & Holiday ClubInformation Calculator $0 $50 0.60% 0.60%
Share Draft Checking Information $0 $2,500 0.15% 0.15%

Anticipated dividends for November 2009

Tiered Money Market Information Calculator Balance Rate APY
$2,500 - $24,999 1.19% 1.20%
$25,000 - $49,999 1.44% 1.45%
$50,000 - $99,999 1.54% 1.55%
$100,000 - $249,999 1.74% 1.75%
$250,000 - $499,999 1.89% 1.90%
$500,000 + 1.99% 2.01%
Jumbo Certificates * Information Calculator
Term Minimum Balance Rate APY
1 month $100,000 0.75% 0.75%
2 month $100,000 0.75% 0.75%
3 month $100,000 1.14% 1.15%
6 month $100,000 1.29% 1.30%
8 month $100,000 1.69% 1.70%
12 month $100,000 1.83% 1.85%
16 month $100,000 2.37% 2.40%
Rates Effective: 11/20/2009
Share Certificates * Information Calculator
Term Minimum Balance Rate APY
3 month $1,000 1.04% 1.05%
6 month $1,000 1.29% 1.30%
12 month $1,000 1.78% 1.80%
16 month $1,000 2.18% 2.20%
24 month $1,000 2.13% 2.15%
30 month $1,000 2.13% 2.15%
36 month $1,000 2.47% 2.50%
48 month $1,000 2.76% 2.80%
60 month $1,000 3.05% 3.10%
Traditional & Roth Individual Retirement Accounts (IRA's) * Information Calculator
Term Minimum Balance Rate APY
3 month $1,000 1.04% 1.05%
6 month $1,000 1.29% 1.30%
12 month $1,000 1.78% 1.80%
16 month $1,000 2.18% 2.20%
24 month $1,000 2.13% 2.15%
30 month $1,000 2.13% 2.15%
36 month $1,000 2.47% 2.50%
48 month $1,000 2.76% 2.80%
60 month $1,000 3.05% 3.10%
Coverdell Education Savings Account * Information Calculator
Term Minimum Balance Rate APY
3 month $500 1.04% 1.05%
6 month $500 1.29% 1.30%
12 month $500 1.78% 1.80%
16 month $500 2.18% 2.20%
24 month $500 2.13% 2.15%
30 month $500 2.13% 2.15%
36 month $500 2.47% 2.50%
48 month $500 2.76% 2.80%
60 month $500 3.05% 3.10%
All rates and terms are subject to change without notice.
APY: Annual Percentage Yield
* A penalty may be imposed for early withdrawals.