Skip to main content

Search | Contact Us | Become a Member! | Online Banking

Deposit Product Rates

Rates for the period ending 06/30/2010
Minimum
Balance
Minimum to
Earn Interest
Rate APY
Share SavingsInformation Calculator $1 $50 0.60% 0.60%
IRA SavingsInformation Calculator $0 $50 0.60% 0.60%
Vacation & Holiday ClubInformation Calculator $0 $50 0.60% 0.60%
Share Draft Checking Information $0 $2,500 0.15% 0.15%
Rates for the period ending 08/31/2010
Tiered Money Market Information Calculator Balance Rate APY
$2,500 - $24,999 0.80% 0.80%
$25,000 - $49,999 0.95% 0.95%
$50,000 - $99,999 1.10% 1.11%
$100,000 - $249,999 1.10% 1.11%
$250,000 - $499,999 1.20% 1.21%
$500,000 + 1.20% 1.21%
Rates Effective: 09/08/2010
Jumbo Certificates * Information Calculator
Term Minimum Balance Rate APY
1 month $100,000 0.65% 0.65%
2 month $100,000 0.65% 0.65%
3 month $100,000 0.65% 0.65%
6 month $100,000 0.85% 0.85%
8 month $100,000 1.04% 1.05%
12 month $100,000 1.14% 1.15%
16 month $100,000 1.29% 1.30%
Rates Effective: 09/03/2010
Share Certificates * Information Calculator
Term Minimum Balance Rate APY
3 month $1,000 0.65% 0.65%
6 month $1,000 0.85% 0.85%
12 month $1,000 1.14% 1.15%
16 month $1,000 1.29% 1.30%
24 month $1,000 1.64% 1.65%
30 month $1,000 1.78% 1.80%
36 month $1,000 1.98% 2.00%
48 month $1,000 2.47% 2.50%
60 month $1,000 2.86% 2.90%
Traditional & Roth Individual Retirement Accounts (IRA's) * Information Calculator
Term Minimum Balance Rate APY
3 month $1,000 0.65% 0.65%
6 month $1,000 0.85% 0.85%
12 month $1,000 1.14% 1.15%
16 month $1,000 1.29% 1.30%
24 month $1,000 1.64% 1.65%
30 month $1,000 1.78% 1.80%
36 month $1,000 1.98% 2.00%
48 month $1,000 2.47% 2.50%
60 month $1,000 2.86% 2.90%
Coverdell Education Savings Account * Information Calculator
Term Minimum Balance Rate APY
3 month $500 0.65% 0.65%
6 month $500 0.85% 0.85%
12 month $500 1.14% 1.15%
16 month $500 1.29% 1.30%
24 month $500 1.64% 1.65%
30 month $500 1.78% 1.80%
36 month $500 1.98% 2.00%
48 month $500 2.47% 2.50%
60 month $500 2.86% 2.90%
All rates and terms are subject to change without notice.
APY: Annual Percentage Yield
* A penalty may be imposed for early withdrawals.