| Certificates | APY |
| 3-month | 2.80% |
| 12-month | 3.60% |
| 60-month | 5.00% |
| 8-month Jumbo | 3.90% |
| Money Market* | APY |
| $2,500 - $24,999 | 2.30% |
| $25,000 -$49,999 | 2.55% |
| $50,000 -$99,999 | 3.07% |
| $100,000 - $249,999 | 3.32% |
| $250,000 - $499,999 | 3.58% |
| $500,000 and up | 3.84% |
| * For period ending 7/31/08. | |
| Loans | APR |
| Variable Auto | 2.75 % |
| 3/1 HLPR | 5.000% |
| 30-year Mortgage | 6.250% |
| HELOC | 4.750% |